| Management number | 219757830 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219757830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Military |
| Crystal | mineral |
| Display | Analog |
| Band Color | Khaki |
| Band Width | 22 Millimeters |
| Brand Name | ADDIESDIVE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | MY-1508 |
| Sport Type | Swimming |
| Strap Type | Nylon Strap |
| Band Length | 220 Millimeters |
| Manufacturer | ADDIES |
| Model Number | MY-050S |
| Power Source | Quartz 2115 movement |
| Case Diameter | 44 Millimeters |
| Warranty Type | seller |
| Case Thickness | 14.2 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | shus-KhakiNylon-050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form