| Management number | 219804928 | Release Date | 2026/05/03 | List Price | US$18.50 | Model Number | 219804928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 22 Inch (56cm, Pop Choice) |
|---|---|
| Color | 10 12MM-Silver Tone |
| Style | Hip Hop |
| Theme | Space |
| Gem Type | No Gemstone |
| Material | Stainless Steel, Gold, Gun Metal |
| Stone Cut | not-applicable |
| Brand Name | Bandmax |
| Chain Type | Curb |
| Clasp Type | fancy |
| Item Width | 12 Millimeters |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.26 Kilograms |
| Metal Stamp | 316L Stainless Steel |
| Part Number | BMN68263G-12-22 |
| Stone Color | Silver |
| Chain Length | 22 Inches |
| Closure Type | lobster clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Bandmax |
| Style Number | BMN68263G-12-22 |
| Occasion Type | Special Occasions, Casual |
| Item Type Name | necklace |
| Collection Name | Miami Cuban Chain Collection |
| Number of Items | 1 |
| Initial Character | C |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form