| Management number | 213887743 | Release Date | 2026/04/12 | List Price | US$53.04 | Model Number | 213887743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#NAME?
| UPC | 051342187546 |
|---|---|
| Size | 215/55ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | General |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Speed Rating | W |
| Item Diameter | 26.4 Inches |
| Load Capacity | 1477.1 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 26.3 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00051342187546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form