| Management number | 216710102 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216710102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Grundéns |
| Model Name | 10078 |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | PU-Coated Polyester |
| Manufacturer | Grundéns |
| Style Number | 10078 |
| Material Type | Nylon |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 07332646959361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form