| Management number | 220171850 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220171850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 677899929417 |
|---|---|
| size | Small medium |
| Brand | YONGLEE ARTEE |
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 5 Liters |
| Item Shape | Oblong |
| Model Name | Ya1974 |
| Strap Type | Adjustable |
| Style Name | Hand Bag |
| Unit Count | 1 Count |
| Weave Type | woven |
| Fabric Type | Soft Woven Synthetic Leather |
| Handle Type | shoulder strap |
| Item Weight | 0.35 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Yonglee Artee |
| Style Number | YA1974 |
| Inner Material | Faux Leather |
| Outer Material | Soft Woven Synthetic Leather |
| Item Dimensions | 12.2 x 3.35 x 5.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | woven bag |
| Handbag Silhouette | Hobo |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap and Crossobody Strap |
| Garment Size Country | United States |
| Material Composition | woven bags for women |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | YA1974 |
| Product Care Instructions | Wipe clean with a soft cloth, avoid water |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form