| Management number | 216758960 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216758960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794504984750 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | InnovixLabs |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 Ounces |
| Manufacturer | Innovix Pharma, Inc. |
| Model Number | 14 |
| Container Type | packet |
| Item Dimensions | 3.5 x 2.1 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Energy Management, Gut Health Support |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | P5207B060 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form