| Management number | 216132219 | Release Date | 2026/04/19 | List Price | US$26.40 | Model Number | 216132219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | VASOUN |
|---|---|
| Color | Pink |
| Generation | Android 12 |
| Model Name | B10 |
| Model Year | 2022 |
| Item Weight | 1.12 Kilograms |
| Screen Size | 10 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | B10 |
| Battery Power | 1.67 Watt Hours |
| BuiltIn Media | Battery pack |
| Warranty Type | Half-year warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Processor Speed | 1.2E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A133 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Compatible Devices | Wi-Fi compatible devices |
| Hardware Interface | USB |
| Cellular Technology | no |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | RK3562 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 0.5 |
| Wireless Compability | 802.11g |
| Age Range Description | Kid |
| Processor Description | ARM Cortex A133 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | learning and entertainment for children |
| Display Resolution Maximum | 1280 x 800 |
| Maximum Display Brightness | 350 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.8"W x 0.31"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form