| Management number | 224544981 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224544981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQNN2SCS |
|---|---|
| Size | X-Large |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Brand Name | MCEAST |
| Chest Size | 53.5 Inches |
| Unit Count | 2 Count |
| Closure Type | Zipper |
| Manufacturer | MCEAST |
| Model Number | AN5544 |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Additional Features | Water Resistant, Anti-Static, Comfortable, Breathable |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Ages |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AN5544 |
| Product Care Instructions | Hand Wash, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form