| Management number | 216816291 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216816291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Pink |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Mulittea |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 108 Grams |
| Manufacturer | MULITTEA |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 4.48 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Hair Health Support, Immune Support, Metabolism Improvement |
| Special Ingredients | myo-inositol, d-chiro-inositol, vitamin D3, vitamin B6, vitamin B12, folic acid, zinc, chromium, omega-3, astragalus, green tea, cinnamon, peppermint, black pepper |
| Allergen Information | Dairy Free, Drug-Free, Egg Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Folic Acid, Inositol, Omega-3, Vitamin B6, Vitamin D3 |
| Specific Uses For Product | Brain, Hair, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form