| Management number | 220826879 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220826879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601401551 |
|---|---|
| Size | 6-12 Months |
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Relaxed/loose fit |
| Brand Name | RuffleButts |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 1SW1033-00 |
| Material Type | Polyester Nylon Spandex Blend |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form