| Management number | 218782564 | Release Date | 2026/05/03 | List Price | US$7.05 | Model Number | 218782564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810241023795 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Entryway, Living Room, Office |
| Brand Name | Simple Designs |
| Efficiency | energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | White |
| Switch Type | In Line |
| Finish Types | Stone |
| Manufacturer | All the Rages Inc. |
| Model Number | LT2060-WHT |
| Power Source | Corded Electric |
| Shade Height | 10.62 Centimeters |
| Base Material | Stone |
| Is Waterproof | False |
| Material Type | Fabric, Metal, Plastic, Stone |
| Mounting Type | unspecified |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Fabric |
| Bulb Shape Size | B10 |
| Lighting Method | Incandescent (or equivalent energy-efficient alternative) |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Easily accessible rotary switch on cord, Gray concrete base, White fabric drum shade |
| Included Components | 1 lamp base, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.29"D x 6.29"W x 10.62"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form