| Management number | 220895585 | Release Date | 2026/05/03 | List Price | US$52.50 | Model Number | 220895585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic SOREL styling in a versatile city boot collection
| UPC | 193855846166 |
|---|---|
| Brand | Sorel |
| Color | Major |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Madson II Chukka Waterproof |
| Style Name | Madson II Chukka Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 2.69 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 191501 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Polyester, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Suede,Leather |
| Shaft Circumference | 1 |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00193855846166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form