| Management number | 216798734 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 216798734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249011354 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 2.72 ounces |
| Manufacturer | Sports Research |
| Model Number | FG217 |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 1.88 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coconut Oil |
| Manufacturer Part Number | 23249011354 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form