| Management number | 219733500 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219733500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black White-pu |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | large |
| Brand Name | MATE ELAN |
| Item Shape | rectangular prism |
| Model Name | 6067heibai |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| School Type | Elementary School, High School, Middle School, Preschool |
| Style Number | 6067heibai |
| Material Type | Faux Leather |
| Product Style | Laptop Leather Backpack for Man Women |
| Item Type Name | laptop leather backpack |
| Outer Material | Faux Leather |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Sequin, Tasseled |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 11.2"W x 16.5"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Shoulder to Bottom Hem Length | 18.1 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form