| Management number | 211668842 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211668842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Full (75"L x 54"W x 2.5"Th) |
|---|---|
| Color | Coffee |
| Portable | Yes |
| topstyle | Euro Top |
| Brand Name | ZonLi |
| Item Depth | 3.5 inches |
| Model Name | FTM-CC-F |
| Style Name | Natural |
| Unit Count | 205.6472 Ounce |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 15 Pounds |
| Manufacturer | Zonli |
| Model Number | FTM-CC |
| Fill Material | High Density Foam |
| Material Type | Cotton |
| Cover Material | 300gsm Alternative Down Filling+ 200gsm Hollow Fiber |
| Item Type Name | Futon Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 54 x 3.5 inches |
| Number of Layers | 3.0 |
| Product Benefits | Experience Effortless Maintenance, Experience Versatile Comfort, Space-Saving Comfort, Unique wheat pattern design |
| Construction Type | Hybrid |
| Additional Features | Hypoallergenic, Roll Up, Foldable, Breathable, Zippered Cover |
| Included Components | Futon mattress, mattress cover, storage bag |
| Age Range Description | Adults, Kids |
| Weight Capacity Maximum | 500 Pounds |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 54"W x 2.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form